Palworld Damage Calculator
Every Pal's base damage, element bonus, attack cadence and effective DPS. Eidrolon's cycling elemental core and Jetragon's dragon multiplier both flow through the same formula: DPS = Attack × Element Bonus × Attack Speed. Pick a boss target to apply its weakness and resistance multipliers and estimate a solo time-to-kill.
Blazamut Ryu build preset
Blazamut Ryu is a level 60 Fire-type predator boss with about ~420,000 health, weak to Water and resistant to Fire, Grass, Ice. The DPS column below already applies those multipliers.
- Weapon
- Legendary Assault Rifle
- Ammo
- Rifle Bullets ×500 + Rocket Launcher ×10
- Armour
- Heat Resistant Pal Metal Armor
- Accessories
- Water Amulet / Ring of Mercy + Damage Amulet
- Consumables
- Mega Health Potion ×6, Grilled meat ×5
- Spheres
- Legendary Sphere ×15 (below 20% HP)
- Party
- Jormuntide, Suzaku Aqua, Penking, Any 4-star condensed Water-type
| # | Pal | Element | HP | Attack | Elem × | Atk/sec | DPS | vs Boss × | Boss DPS | Time to kill |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Water | 190 | 281 | 1.05× | 1.28 | 379 | 1.5× | 569 | 12m 18s | |
| 2 | Water | 298 | 268 | 1.05× | 1.34 | 377 | 1.5× | 566 | 12m 22s | |
| 3 | Water | 138 | 293 | 1.05× | 1.15 | 353 | 1.5× | 530 | 13m 12s | |
| 4 | Dark | 345 | 394 | 1.15× | 1.16 | 526 | 1.0× | 526 | 13m 18s | |
| 5 | Water | 257 | 229 | 1.05× | 1.36 | 326 | 1.5× | 489 | 14m 19s | |
| 6 | Water | 514 | 299 | 1.05× | 1.04 | 325 | 1.5× | 488 | 14m 21s | |
| 7 | Water | 454 | 246 | 1.05× | 1.23 | 318 | 1.5× | 477 | 14m 41s | |
| 8 | Dragon | 629 | 309 | 1.20× | 1.28 | 474 | 1.0× | 474 | 14m 46s | |
| 9 | Ground | 521 | 300 | 1.05× | 1.39 | 438 | 1.0× | 438 | 15m 59s | |
| 10 | Ground | 453 | 336 | 1.05× | 1.21 | 427 | 1.0× | 427 | 16m 24s | |
| 11 | Neutral | 720 | 340 | 1.00× | 1.24 | 422 | 1.0× | 422 | 16m 35s | |
| 12 | Dragon | 291 | 338 | 1.20× | 1.03 | 417 | 1.0× | 417 | 16m 47s | |
| 13 | Ground | 637 | 329 | 1.05× | 1.21 | 417 | 1.0× | 417 | 16m 47s | |
| 14 | Water | 607 | 228 | 1.05× | 1.16 | 278 | 1.5× | 417 | 16m 47s | |
| 15 | Water | 474 | 193 | 1.05× | 1.36 | 276 | 1.5× | 414 | 16m 54s | |
| 16 | Electric | 286 | 285 | 1.10× | 1.31 | 411 | 1.0× | 411 | 17m 2s | |
| 17 | Ground | 417 | 302 | 1.05× | 1.27 | 404 | 1.0× | 404 | 17m 20s | |
| 18 | Electric | 440 | 263 | 1.10× | 1.36 | 393 | 1.0× | 393 | 17m 49s | |
| 19 | Water | 509 | 238 | 1.05× | 1.04 | 260 | 1.5× | 390 | 17m 57s | |
| 20 | Water | 402 | 195 | 1.05× | 1.27 | 259 | 1.5× | 389 | 17m 60s | |
| 21 | Dragon | 271 | 257 | 1.20× | 1.25 | 387 | 1.0× | 387 | 18m 5s | |
| 22 | Water | 244 | 198 | 1.05× | 1.24 | 258 | 1.5× | 387 | 18m 5s | |
| 23 | Dragon | 520 | 240 | 1.20× | 1.33 | 383 | 1.0× | 383 | 18m 17s | |
| 24 | Ground | 424 | 288 | 1.05× | 1.25 | 377 | 1.0× | 377 | 18m 34s | |
| 25 | Dark | 508 | 264 | 1.15× | 1.23 | 375 | 1.0× | 375 | 18m 40s | |
| 26 | Ground | 473 | 312 | 1.05× | 1.14 | 374 | 1.0× | 374 | 18m 43s | |
| 27 | Dragon | 571 | 306 | 1.20× | 1.01 | 372 | 1.0× | 372 | 18m 49s | |
| 28 | Water | 527 | 169 | 1.05× | 1.37 | 244 | 1.5× | 366 | 19m 8s | |
| 29 | Neutral | 214 | 261 | 1.00× | 1.39 | 363 | 1.0× | 363 | 19m 17s | |
| 30 | Dragon | 371 | 281 | 1.20× | 1.06 | 358 | 1.0× | 358 | 19m 33s | |
| 31 | Ground | 663 | 250 | 1.05× | 1.36 | 356 | 1.0× | 356 | 19m 40s | |
| 32 | Dragon | 537 | 275 | 1.20× | 1.07 | 352 | 1.0× | 352 | 19m 53s | |
| 33 | Dragon | 337 | 209 | 1.20× | 1.38 | 347 | 1.0× | 347 | 20m 10s | |
| 34 | Dark | 333 | 235 | 1.15× | 1.28 | 345 | 1.0× | 345 | 20m 17s | |
| 35 | Dragon | 663 | 216 | 1.20× | 1.32 | 341 | 1.0× | 341 | 20m 32s | |
| 36 | Electric | 406 | 248 | 1.10× | 1.24 | 339 | 1.0× | 339 | 20m 39s | |
| 37 | Water | 257 | 165 | 1.05× | 1.30 | 226 | 1.5× | 339 | 20m 39s | |
| 38 | Ground | 520 | 262 | 1.05× | 1.22 | 337 | 1.0× | 337 | 20m 46s | |
| 39 | Panthalus | Ground | 141 | 267 | 1.05× | 1.19 | 332 | 1.0× | 332 | 21m 5s |
| 40 | Water | 122 | 216 | 1.05× | 0.97 | 220 | 1.5× | 330 | 21m 13s | |
| 41 | Dragon | 326 | 253 | 1.20× | 1.08 | 328 | 1.0× | 328 | 21m 20s | |
| 42 | Dragon | 521 | 221 | 1.20× | 1.24 | 328 | 1.0× | 328 | 21m 20s | |
| 43 | Ground | 169 | 293 | 1.05× | 1.03 | 317 | 1.0× | 317 | 22m 5s | |
| 44 | Water | 449 | 197 | 1.05× | 1.02 | 210 | 1.5× | 315 | 22m 13s | |
| 45 | Electric | 495 | 255 | 1.10× | 1.12 | 314 | 1.0× | 314 | 22m 18s | |
| 46 | Electric | 170 | 278 | 1.10× | 1.01 | 309 | 1.0× | 309 | 22m 39s | |
| 47 | Electric | 360 | 291 | 1.10× | 0.95 | 304 | 1.0× | 304 | 23m 2s | |
| 48 | Dragon | 377 | 180 | 1.20× | 1.39 | 299 | 1.0× | 299 | 23m 25s | |
| 49 | Water | 461 | 138 | 1.05× | 1.37 | 199 | 1.5× | 299 | 23m 25s | |
| 50 | Dark | 158 | 232 | 1.15× | 1.12 | 298 | 1.0× | 298 | 23m 29s | |
| 51 | Neutral | 391 | 261 | 1.00× | 1.14 | 297 | 1.0× | 297 | 23m 34s | |
| 52 | Neutral | 220 | 273 | 1.00× | 1.04 | 283 | 1.0× | 283 | 24m 44s | |
| 53 | Dark | 425 | 209 | 1.15× | 1.18 | 283 | 1.0× | 283 | 24m 44s | |
| 54 | Ground | 558 | 267 | 1.05× | 1.01 | 283 | 1.0× | 283 | 24m 44s | |
| 55 | Neutral | 313 | 300 | 1.00× | 0.93 | 279 | 1.0× | 279 | 25m 5s | |
| 56 | Dark | 299 | 182 | 1.15× | 1.33 | 279 | 1.0× | 279 | 25m 5s | |
| 57 | Water | 439 | 177 | 1.05× | 0.99 | 185 | 1.5× | 278 | 25m 11s | |
| 58 | Electric | 519 | 269 | 1.10× | 0.94 | 277 | 1.0× | 277 | 25m 16s | |
| 59 | Dark | 102 | 262 | 1.15× | 0.91 | 274 | 1.0× | 274 | 25m 33s | |
| 60 | Dragon | 403 | 165 | 1.20× | 1.37 | 272 | 1.0× | 272 | 25m 44s | |
| 61 | Electric | 533 | 196 | 1.10× | 1.25 | 269 | 1.0× | 269 | 26m 1s | |
| 62 | Dragon | 352 | 170 | 1.20× | 1.31 | 268 | 1.0× | 268 | 26m 7s | |
| 63 | Dragon | 206 | 159 | 1.20× | 1.38 | 263 | 1.0× | 263 | 26m 37s | |
| 64 | Neutral | 196 | 214 | 1.00× | 1.22 | 261 | 1.0× | 261 | 26m 49s | |
| 65 | Ground | 148 | 272 | 1.05× | 0.90 | 258 | 1.0× | 258 | 27m 8s | |
| 66 | Dark | 301 | 193 | 1.15× | 1.16 | 258 | 1.0× | 258 | 27m 8s | |
| 67 | Ground | 394 | 258 | 1.05× | 0.95 | 257 | 1.0× | 257 | 27m 14s | |
| 68 | Dark | 230 | 218 | 1.15× | 1.02 | 257 | 1.0× | 257 | 27m 14s | |
| 69 | Fire | 493 | 349 | 1.12× | 1.31 | 512 | 0.5× | 256 | 27m 21s | |
| 70 | Dragon | 432 | 180 | 1.20× | 1.17 | 253 | 1.0× | 253 | 27m 40s | |
| 71 | Dark | 396 | 217 | 1.15× | 0.99 | 247 | 1.0× | 247 | 28m 20s | |
| 72 | Neutral | 587 | 188 | 1.00× | 1.28 | 241 | 1.0× | 241 | 29m 3s | |
| 73 | Dark | 579 | 191 | 1.15× | 1.10 | 241 | 1.0× | 241 | 29m 3s | |
| 74 | Grass | 341 | 341 | 1.05× | 1.33 | 477 | 0.5× | 239 | 29m 17s | |
| 75 | Ground | 394 | 175 | 1.05× | 1.30 | 238 | 1.0× | 238 | 29m 25s | |
| 76 | Electric | 423 | 175 | 1.10× | 1.21 | 234 | 1.0× | 234 | 29m 55s | |
| 77 | Water | 308 | 127 | 1.05× | 1.17 | 156 | 1.5× | 234 | 29m 55s | |
| 78 | Dark | 158 | 146 | 1.15× | 1.39 | 233 | 1.0× | 233 | 30m 3s | |
| 79 | Ice | 337 | 299 | 1.10× | 1.40 | 460 | 0.5× | 230 | 30m 26s | |
| 80 | Dark | 382 | 192 | 1.15× | 1.04 | 229 | 1.0× | 229 | 30m 34s | |
| 81 | Electric | 389 | 189 | 1.10× | 1.10 | 229 | 1.0× | 229 | 30m 34s | |
| 82 | Neutral | 343 | 172 | 1.00× | 1.30 | 223 | 1.0× | 223 | 31m 23s | |
| 83 | Electric | 627 | 178 | 1.10× | 1.12 | 219 | 1.0× | 219 | 31m 58s | |
| 84 | Neutral | 361 | 212 | 1.00× | 1.03 | 219 | 1.0× | 219 | 31m 58s | |
| 85 | Ice | 369 | 363 | 1.10× | 1.09 | 436 | 0.5× | 218 | 32m 7s | |
| 86 | Ground | 287 | 184 | 1.05× | 1.13 | 218 | 1.0× | 218 | 32m 7s | |
| 87 | Ground | 567 | 178 | 1.05× | 1.16 | 217 | 1.0× | 217 | 32m 15s | |
| 88 | Ice | 375 | 308 | 1.10× | 1.28 | 432 | 0.5× | 216 | 32m 24s | |
| 89 | Neutral | 463 | 176 | 1.00× | 1.21 | 214 | 1.0× | 214 | 32m 43s | |
| 90 | Neutral | 338 | 179 | 1.00× | 1.19 | 212 | 1.0× | 212 | 33m 1s | |
| 91 | Water | 294 | 121 | 1.05× | 1.11 | 141 | 1.5× | 212 | 33m 1s | |
| 92 | Electric | 178 | 152 | 1.10× | 1.25 | 210 | 1.0× | 210 | 33m 20s | |
| 93 | Dragon | 647 | 132 | 1.20× | 1.31 | 207 | 1.0× | 207 | 33m 49s | |
| 94 | Neutral | 210 | 148 | 1.00× | 1.38 | 204 | 1.0× | 204 | 34m 19s | |
| 95 | Dark | 418 | 171 | 1.15× | 1.02 | 201 | 1.0× | 201 | 34m 50s | |
| 96 | Fire | 515 | 295 | 1.12× | 1.21 | 400 | 0.5× | 200 | 35m 0s | |
| 97 | Ground | 340 | 138 | 1.05× | 1.36 | 197 | 1.0× | 197 | 35m 32s | |
| 98 | Dragon | 413 | 181 | 1.20× | 0.90 | 196 | 1.0× | 196 | 35m 43s | |
| 99 | Neutral | 523 | 165 | 1.00× | 1.19 | 196 | 1.0× | 196 | 35m 43s | |
| 100 | Ice | 631 | 325 | 1.10× | 1.09 | 390 | 0.5× | 195 | 35m 54s |
Formula reference: Effective DPS approximates a Pal's sustained damage against a neutral target. Actual raid damage varies with saddle weapon, passives (Ferocious, Musclehead, Legendary), element matchup and cooldowns. Use this chart to rank base scaling — cross-reference with the Element Chart for matchup multipliers.
Palworld damage & DPS FAQ
How is Palworld DPS calculated?
Effective DPS = Attack x Element Bonus x Attack Speed. The Attack stat comes from the Pal's base profile, the element bonus reflects same-element damage scaling, and attack speed is the Pal's attack cadence per second.
Which Pal has the highest base attack in Palworld?
Sort this chart by Base Attack: the legendary tier — Jetragon, Necromus, Paladius, Frostallion and Eidrolon — sits at the top, well above any non-legendary Pal.
Does element matchup change how much damage a Pal deals?
Yes. On top of the same-element bonus in this chart, attacking a weak element deals roughly 1.5x damage while hitting a resistant element deals about 0.5x. Check the Element Chart for every matchup.
Do passive skills increase Pal damage?
Yes. Musclehead adds about 30% attack, Ferocious about 20% and Legend adds attack and defense to legendary Pals, and these stack multiplicatively on top of the base DPS shown here.
Is Attack or Attack Speed more important for a combat Pal?
Attack matters more for burst against bosses with long openings, while attack speed wins in sustained fights and against many small enemies. The DPS column already combines both, so sort by DPS for overall ranking.
How do you calculate damage against a Palworld boss?
Pick a boss target in the calculator: the chart then multiplies each Pal's DPS by 1.5x if its element is the boss weakness, 0.5x if the boss resists it, and divides the boss health pool by that DPS to estimate a solo time-to-kill.