Mount Speed Table
Every rideable Pal, ranked by fly, ground and swim speed. Flying mounts unlock the fastest travel across the Eidrolon map.
| # | Pal | Element | Category | Fly | Ground | Swim | Stamina |
|---|---|---|---|---|---|---|---|
| 1 | Neutral | Flying | 3500 | 1400 | 900 | 300 | |
| 2 | Dragon | Flying | 1765 | 1301 | — | 227 | |
| 3 | Neutral | Flying | 1678 | 1225 | — | 111 | |
| 4 | Neutral | Flying | 1673 | 1197 | — | 210 | |
| 5 | Dragon | Flying | 1610 | 1168 | — | 112 | |
| 6 | Dragon | Flying | 1598 | 1379 | — | 287 | |
| 7 | Dragon | Flying | 1591 | 1158 | — | 298 | |
| 8 | Dragon | Flying | 1544 | 1280 | — | 233 | |
| 9 | Electric | Flying | 1536 | 1158 | — | 233 | |
| 10 | Panthalus | Ground | Flying | 1490 | 1326 | — | 160 |
| 11 | Electric | Flying | 1485 | 1136 | — | 261 | |
| 12 | Dragon | Flying | 1478 | 1114 | — | 252 | |
| 13 | Dragon | Flying | 1468 | 1255 | — | 118 | |
| 14 | Electric | Flying | 1437 | 1117 | — | 147 | |
| 15 | Dragon | Flying | 1405 | 1077 | — | 232 | |
| 16 | Dragon | Flying | 1382 | 957 | — | 260 | |
| 17 | Dragon | Flying | 1366 | 1204 | — | 149 | |
| 18 | Dark | Flying | 1362 | 928 | — | 202 | |
| 19 | Neutral | Flying | 1339 | 1048 | — | 111 | |
| 20 | Ground | Flying | 1309 | 1052 | — | 293 | |
| 21 | Dragon | Flying | 1303 | 982 | — | 283 | |
| 22 | Fire | Flying | 1293 | 974 | — | 179 | |
| 23 | Ground | Flying | 1259 | 1100 | — | 283 | |
| 24 | Dragon | Flying | 1210 | 990 | — | 145 | |
| 25 | Dark | Flying | 1191 | 1096 | — | 243 | |
| 26 | Dark | Flying | 1184 | 929 | — | 208 | |
| 27 | Electric | Flying | 1175 | 849 | — | 199 | |
| 28 | Electric | Flying | 1172 | 959 | — | 251 | |
| 29 | Fire | Flying | 1149 | 962 | — | 212 | |
| 30 | Electric | Flying | 1148 | 791 | — | 127 | |
| 31 | Electric | Flying | 1140 | 1080 | — | 200 | |
| 32 | Electric | Flying | 1137 | 993 | — | 276 | |
| 33 | Electric | Flying | 1133 | 1019 | — | 258 | |
| 34 | Grass | Flying | 1113 | 900 | — | 192 | |
| 35 | Fire | Flying | 1092 | 756 | — | 90 | |
| 36 | Dragon | Flying | 1087 | 873 | — | 287 | |
| 37 | Dragon | Flying | 1071 | 906 | — | 198 | |
| 38 | Dark | Flying | 1071 | 895 | — | 80 | |
| 39 | Dark | Flying | 1067 | 874 | — | 280 | |
| 40 | Fire | Flying | 1065 | 772 | — | 103 | |
| 41 | Dark | Flying | 1056 | 803 | — | 251 | |
| 42 | Electric | Flying | 1051 | 797 | — | 259 | |
| 43 | Neutral | Flying | 1033 | 787 | — | 140 | |
| 44 | Grass | Flying | 1028 | 738 | — | 86 | |
| 45 | Fire | Flying | 1027 | 807 | — | 132 | |
| 46 | Dragon | Flying | 1007 | 908 | — | 204 | |
| 47 | Dark | Flying | 994 | 702 | — | 142 | |
| 48 | Dark | Flying | 992 | 815 | — | 292 | |
| 49 | Neutral | Flying | 979 | 743 | — | 234 | |
| 50 | Electric | Flying | 957 | 759 | — | 97 | |
| 51 | Fire | Flying | 892 | 669 | — | 299 | |
| 52 | Dark | Flying | 892 | 726 | — | 286 | |
| 53 | Dragon | Flying | 866 | 678 | — | 93 | |
| 54 | Dark | Flying | 863 | 779 | — | 91 | |
| 55 | Grass | Flying | 828 | 643 | — | 96 | |
| 56 | Electric | Flying | 732 | 593 | — | 92 | |
| 57 | Dark | Flying | 727 | 548 | — | 254 | |
| 58 | Dark | Flying | 722 | 534 | — | 152 | |
| 59 | Dragon | Flying | 711 | 674 | — | 296 | |
| 60 | Dark | Flying | 677 | 496 | — | 274 | |
| 61 | Dragon | Flying | 673 | 532 | — | 280 | |
| 62 | Fire | Flying | 666 | 490 | — | 248 | |
| 63 | Fire | Flying | 663 | 526 | — | 247 | |
| 64 | Grass | Flying | 645 | 562 | — | 180 | |
| 65 | Electric | Flying | 618 | 533 | — | 159 | |
| 66 | Electric | Flying | 588 | 538 | — | 168 | |
| 67 | Dragon | Flying | 534 | 429 | — | 179 | |
| 68 | Dragon | Flying | 517 | 416 | — | 171 | |
| 69 | Electric | Flying | 514 | 416 | — | 141 | |
| 70 | Dark | Flying | 508 | 420 | — | 259 | |
| 71 | Neutral | Flying | 483 | 409 | — | 263 | |
| 72 | Electric | Flying | 475 | 402 | — | 188 | |
| 73 | Grass | Flying | 472 | 395 | — | 100 | |
| 74 | Dragon | Flying | 447 | 378 | — | 81 |
Palworld mount speed FAQ
What is the fastest flying mount in Palworld?
Jetragon is the fastest flying mount available from the standard Paldeck, and on this table only Eidrolon's post-Feybreak apex profile ranks above it. Sort by fly speed to see the full order.
What is the fastest ground mount in Palworld?
Sort this table by ground speed: Necromus and Paladius lead the ground category, with Direhowl as the best early-game land mount you can catch before level 20.
Which Pal is the best swimming mount?
Aquatic and amphibious mounts such as Suzaku Aqua, Azurobe and Penking give the highest swim speeds. Filter to Aquatic or Amphibious above and sort by swim speed.
How do I unlock a saddle to ride a Pal?
Each rideable Pal needs its own saddle, unlocked in the Technology Tree at that Pal's level requirement and then crafted at a Pal Gear Workbench with ingots, leather, fiber and Paldium fragments.
Does mount stamina matter more than speed?
For long flights, yes. A high-speed mount with low stamina forces frequent landings, so a slightly slower mount with more stamina often crosses the map faster overall.