Palworld Damage Calculator
Every Pal's base damage, element bonus, attack cadence and effective DPS. Eidrolon's cycling elemental core and Jetragon's dragon multiplier both flow through the same formula: DPS = Attack × Element Bonus × Attack Speed. Pick a boss target to apply its weakness and resistance multipliers and estimate a solo time-to-kill.
Xenolord build preset
Xenolord is a level 60 Dragon-type raid boss with about ~500,000 health, weak to Ice and resistant to Dragon, Fire, Electric. The DPS column below already applies those multipliers.
- Weapon
- Legendary Assault Rifle
- Ammo
- Rifle Bullets ×500 + Rocket Launcher ×10
- Armour
- Legendary Metal Armor + Legendary Shield Mk II
- Accessories
- Ice Amulet / Ring of Mercy + Damage Amulet
- Consumables
- Mega Health Potion ×10, Salad ×5, Cake for altar summons
- Spheres
- Legendary Sphere ×15 (below 20% HP)
- Party
- Frostallion, Mammorest Cryst, Jormuntide, Any 4-star condensed Ice-type
| # | Pal | Element | HP | Attack | Elem × | Atk/sec | DPS | vs Boss × | Boss DPS | Time to kill |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice | 337 | 299 | 1.10× | 1.40 | 460 | 1.5× | 690 | 12m 5s | |
| 2 | Ice | 369 | 363 | 1.10× | 1.09 | 436 | 1.5× | 654 | 12m 45s | |
| 3 | Ice | 375 | 308 | 1.10× | 1.28 | 432 | 1.5× | 648 | 12m 52s | |
| 4 | Ice | 631 | 325 | 1.10× | 1.09 | 390 | 1.5× | 585 | 14m 15s | |
| 5 | Ice | 571 | 261 | 1.10× | 1.33 | 381 | 1.5× | 572 | 14m 34s | |
| 6 | Ice | 252 | 281 | 1.10× | 1.21 | 373 | 1.5× | 560 | 14m 53s | |
| 7 | Ice | 517 | 299 | 1.10× | 1.07 | 354 | 1.5× | 531 | 15m 42s | |
| 8 | Dark | 345 | 394 | 1.15× | 1.16 | 526 | 1.0× | 526 | 15m 51s | |
| 9 | Ice | 409 | 297 | 1.10× | 1.01 | 329 | 1.5× | 494 | 16m 52s | |
| 10 | Ice | 400 | 277 | 1.10× | 1.06 | 323 | 1.5× | 485 | 17m 11s | |
| 11 | Ice | 254 | 251 | 1.10× | 1.17 | 322 | 1.5× | 483 | 17m 15s | |
| 12 | Grass | 341 | 341 | 1.05× | 1.33 | 477 | 1.0× | 477 | 17m 28s | |
| 13 | Ice | 234 | 264 | 1.10× | 1.08 | 315 | 1.5× | 473 | 17m 37s | |
| 14 | Ice | 290 | 293 | 1.10× | 0.97 | 313 | 1.5× | 470 | 17m 44s | |
| 15 | Ice | 507 | 245 | 1.10× | 1.14 | 306 | 1.5× | 459 | 18m 9s | |
| 16 | Ground | 521 | 300 | 1.05× | 1.39 | 438 | 1.0× | 438 | 19m 2s | |
| 17 | Ground | 453 | 336 | 1.05× | 1.21 | 427 | 1.0× | 427 | 19m 31s | |
| 18 | Ice | 302 | 209 | 1.10× | 1.23 | 284 | 1.5× | 426 | 19m 34s | |
| 19 | Neutral | 720 | 340 | 1.00× | 1.24 | 422 | 1.0× | 422 | 19m 45s | |
| 20 | Ice | 316 | 207 | 1.10× | 1.23 | 280 | 1.5× | 420 | 19m 50s | |
| 21 | Ground | 637 | 329 | 1.05× | 1.21 | 417 | 1.0× | 417 | 19m 59s | |
| 22 | Ground | 417 | 302 | 1.05× | 1.27 | 404 | 1.0× | 404 | 20m 38s | |
| 23 | Water | 190 | 281 | 1.05× | 1.28 | 379 | 1.0× | 379 | 21m 59s | |
| 24 | Water | 298 | 268 | 1.05× | 1.34 | 377 | 1.0× | 377 | 22m 6s | |
| 25 | Ground | 424 | 288 | 1.05× | 1.25 | 377 | 1.0× | 377 | 22m 6s | |
| 26 | Dark | 508 | 264 | 1.15× | 1.23 | 375 | 1.0× | 375 | 22m 13s | |
| 27 | Ground | 473 | 312 | 1.05× | 1.14 | 374 | 1.0× | 374 | 22m 17s | |
| 28 | Ice | 343 | 191 | 1.10× | 1.16 | 244 | 1.5× | 366 | 22m 46s | |
| 29 | Neutral | 214 | 261 | 1.00× | 1.39 | 363 | 1.0× | 363 | 22m 57s | |
| 30 | Grass | 385 | 301 | 1.05× | 1.14 | 360 | 1.0× | 360 | 23m 9s | |
| 31 | Ground | 663 | 250 | 1.05× | 1.36 | 356 | 1.0× | 356 | 23m 24s | |
| 32 | Water | 138 | 293 | 1.05× | 1.15 | 353 | 1.0× | 353 | 23m 36s | |
| 33 | Dark | 333 | 235 | 1.15× | 1.28 | 345 | 1.0× | 345 | 24m 9s | |
| 34 | Ice | 549 | 168 | 1.10× | 1.22 | 225 | 1.5× | 338 | 24m 39s | |
| 35 | Ground | 520 | 262 | 1.05× | 1.22 | 337 | 1.0× | 337 | 24m 44s | |
| 36 | Panthalus | Ground | 141 | 267 | 1.05× | 1.19 | 332 | 1.0× | 332 | 25m 6s |
| 37 | Water | 257 | 229 | 1.05× | 1.36 | 326 | 1.0× | 326 | 25m 34s | |
| 38 | Water | 514 | 299 | 1.05× | 1.04 | 325 | 1.0× | 325 | 25m 38s | |
| 39 | Ice | 352 | 151 | 1.10× | 1.30 | 215 | 1.5× | 323 | 25m 48s | |
| 40 | Water | 454 | 246 | 1.05× | 1.23 | 318 | 1.0× | 318 | 26m 12s | |
| 41 | Ground | 169 | 293 | 1.05× | 1.03 | 317 | 1.0× | 317 | 26m 17s | |
| 42 | Ice | 300 | 167 | 1.10× | 1.13 | 207 | 1.5× | 311 | 26m 48s | |
| 43 | Dark | 158 | 232 | 1.15× | 1.12 | 298 | 1.0× | 298 | 27m 58s | |
| 44 | Neutral | 391 | 261 | 1.00× | 1.14 | 297 | 1.0× | 297 | 28m 4s | |
| 45 | Grass | 145 | 230 | 1.05× | 1.20 | 289 | 1.0× | 289 | 28m 50s | |
| 46 | Grass | 567 | 275 | 1.05× | 0.99 | 287 | 1.0× | 287 | 29m 2s | |
| 47 | Neutral | 220 | 273 | 1.00× | 1.04 | 283 | 1.0× | 283 | 29m 27s | |
| 48 | Dark | 425 | 209 | 1.15× | 1.18 | 283 | 1.0× | 283 | 29m 27s | |
| 49 | Ground | 558 | 267 | 1.05× | 1.01 | 283 | 1.0× | 283 | 29m 27s | |
| 50 | Neutral | 313 | 300 | 1.00× | 0.93 | 279 | 1.0× | 279 | 29m 52s | |
| 51 | Dark | 299 | 182 | 1.15× | 1.33 | 279 | 1.0× | 279 | 29m 52s | |
| 52 | Water | 607 | 228 | 1.05× | 1.16 | 278 | 1.0× | 278 | 29m 59s | |
| 53 | Ice | 193 | 176 | 1.10× | 0.95 | 185 | 1.5× | 278 | 29m 59s | |
| 54 | Water | 474 | 193 | 1.05× | 1.36 | 276 | 1.0× | 276 | 30m 12s | |
| 55 | Dark | 102 | 262 | 1.15× | 0.91 | 274 | 1.0× | 274 | 30m 25s | |
| 56 | Grass | 181 | 238 | 1.05× | 1.06 | 266 | 1.0× | 266 | 31m 20s | |
| 57 | Grass | 226 | 199 | 1.05× | 1.25 | 262 | 1.0× | 262 | 31m 48s | |
| 58 | Neutral | 196 | 214 | 1.00× | 1.22 | 261 | 1.0× | 261 | 31m 56s | |
| 59 | Water | 509 | 238 | 1.05× | 1.04 | 260 | 1.0× | 260 | 32m 3s | |
| 60 | Water | 402 | 195 | 1.05× | 1.27 | 259 | 1.0× | 259 | 32m 11s | |
| 61 | Ground | 148 | 272 | 1.05× | 0.90 | 258 | 1.0× | 258 | 32m 18s | |
| 62 | Dark | 301 | 193 | 1.15× | 1.16 | 258 | 1.0× | 258 | 32m 18s | |
| 63 | Water | 244 | 198 | 1.05× | 1.24 | 258 | 1.0× | 258 | 32m 18s | |
| 64 | Ground | 394 | 258 | 1.05× | 0.95 | 257 | 1.0× | 257 | 32m 26s | |
| 65 | Dark | 230 | 218 | 1.15× | 1.02 | 257 | 1.0× | 257 | 32m 26s | |
| 66 | Fire | 493 | 349 | 1.12× | 1.31 | 512 | 0.5× | 256 | 32m 33s | |
| 67 | Dark | 396 | 217 | 1.15× | 0.99 | 247 | 1.0× | 247 | 33m 44s | |
| 68 | Water | 527 | 169 | 1.05× | 1.37 | 244 | 1.0× | 244 | 34m 9s | |
| 69 | Grass | 246 | 175 | 1.05× | 1.32 | 243 | 1.0× | 243 | 34m 18s | |
| 70 | Neutral | 587 | 188 | 1.00× | 1.28 | 241 | 1.0× | 241 | 34m 35s | |
| 71 | Dark | 579 | 191 | 1.15× | 1.10 | 241 | 1.0× | 241 | 34m 35s | |
| 72 | Ground | 394 | 175 | 1.05× | 1.30 | 238 | 1.0× | 238 | 35m 1s | |
| 73 | Dragon | 629 | 309 | 1.20× | 1.28 | 474 | 0.5× | 237 | 35m 10s | |
| 74 | Grass | 360 | 246 | 1.05× | 0.90 | 234 | 1.0× | 234 | 35m 37s | |
| 75 | Dark | 158 | 146 | 1.15× | 1.39 | 233 | 1.0× | 233 | 35m 46s | |
| 76 | Dark | 382 | 192 | 1.15× | 1.04 | 229 | 1.0× | 229 | 36m 23s | |
| 77 | Water | 257 | 165 | 1.05× | 1.30 | 226 | 1.0× | 226 | 36m 52s | |
| 78 | Grass | 164 | 203 | 1.05× | 1.06 | 225 | 1.0× | 225 | 37m 2s | |
| 79 | Neutral | 343 | 172 | 1.00× | 1.30 | 223 | 1.0× | 223 | 37m 22s | |
| 80 | Grass | 345 | 158 | 1.05× | 1.33 | 221 | 1.0× | 221 | 37m 42s | |
| 81 | Water | 122 | 216 | 1.05× | 0.97 | 220 | 1.0× | 220 | 37m 53s | |
| 82 | Neutral | 361 | 212 | 1.00× | 1.03 | 219 | 1.0× | 219 | 38m 3s | |
| 83 | Ground | 287 | 184 | 1.05× | 1.13 | 218 | 1.0× | 218 | 38m 14s | |
| 84 | Ground | 567 | 178 | 1.05× | 1.16 | 217 | 1.0× | 217 | 38m 24s | |
| 85 | Neutral | 463 | 176 | 1.00× | 1.21 | 214 | 1.0× | 214 | 38m 56s | |
| 86 | Neutral | 338 | 179 | 1.00× | 1.19 | 212 | 1.0× | 212 | 39m 18s | |
| 87 | Ice | 216 | 142 | 1.10× | 0.90 | 141 | 1.5× | 212 | 39m 18s | |
| 88 | Water | 449 | 197 | 1.05× | 1.02 | 210 | 1.0× | 210 | 39m 41s | |
| 89 | Dragon | 291 | 338 | 1.20× | 1.03 | 417 | 0.5× | 209 | 39m 52s | |
| 90 | Electric | 286 | 285 | 1.10× | 1.31 | 411 | 0.5× | 206 | 40m 27s | |
| 91 | Neutral | 210 | 148 | 1.00× | 1.38 | 204 | 1.0× | 204 | 40m 51s | |
| 92 | Grass | 291 | 185 | 1.05× | 1.05 | 204 | 1.0× | 204 | 40m 51s | |
| 93 | Grass | 218 | 194 | 1.05× | 0.99 | 203 | 1.0× | 203 | 41m 3s | |
| 94 | Dark | 418 | 171 | 1.15× | 1.02 | 201 | 1.0× | 201 | 41m 28s | |
| 95 | Ice | 481 | 115 | 1.10× | 1.06 | 134 | 1.5× | 201 | 41m 28s | |
| 96 | Fire | 515 | 295 | 1.12× | 1.21 | 400 | 0.5× | 200 | 41m 40s | |
| 97 | Water | 461 | 138 | 1.05× | 1.37 | 199 | 1.0× | 199 | 41m 53s | |
| 98 | Electric | 440 | 263 | 1.10× | 1.36 | 393 | 0.5× | 197 | 42m 18s | |
| 99 | Ground | 340 | 138 | 1.05× | 1.36 | 197 | 1.0× | 197 | 42m 18s | |
| 100 | Neutral | 523 | 165 | 1.00× | 1.19 | 196 | 1.0× | 196 | 42m 31s |
Formula reference: Effective DPS approximates a Pal's sustained damage against a neutral target. Actual raid damage varies with saddle weapon, passives (Ferocious, Musclehead, Legendary), element matchup and cooldowns. Use this chart to rank base scaling — cross-reference with the Element Chart for matchup multipliers.
Palworld damage & DPS FAQ
How is Palworld DPS calculated?
Effective DPS = Attack x Element Bonus x Attack Speed. The Attack stat comes from the Pal's base profile, the element bonus reflects same-element damage scaling, and attack speed is the Pal's attack cadence per second.
Which Pal has the highest base attack in Palworld?
Sort this chart by Base Attack: the legendary tier — Jetragon, Necromus, Paladius, Frostallion and Eidrolon — sits at the top, well above any non-legendary Pal.
Does element matchup change how much damage a Pal deals?
Yes. On top of the same-element bonus in this chart, attacking a weak element deals roughly 1.5x damage while hitting a resistant element deals about 0.5x. Check the Element Chart for every matchup.
Do passive skills increase Pal damage?
Yes. Musclehead adds about 30% attack, Ferocious about 20% and Legend adds attack and defense to legendary Pals, and these stack multiplicatively on top of the base DPS shown here.
Is Attack or Attack Speed more important for a combat Pal?
Attack matters more for burst against bosses with long openings, while attack speed wins in sustained fights and against many small enemies. The DPS column already combines both, so sort by DPS for overall ranking.
How do you calculate damage against a Palworld boss?
Pick a boss target in the calculator: the chart then multiplies each Pal's DPS by 1.5x if its element is the boss weakness, 0.5x if the boss resists it, and divides the boss health pool by that DPS to estimate a solo time-to-kill.